Viddsee Youtube channel statistics
Subscribers
1,140,000
Video views
356,231,595
Video count
1954
Estimated earnings in past 30 days
$ 449 - $ 2.69K
1,490
last 7 days
Subscribers
6,383
last 30 days
19,149
last 90 days
279,405
last 7 days
Video views
1,197,446
last 30 days
3,592,338
last 90 days
| Date | Video views | Estimated earnings |
|---|---|---|
| 06.11.2025 Thu | +3,751,997 | $ 1.41K - $ 8.44K |
| 04.08.2025 Mon | +783,478 | $ 293 - $ 1.76K |
| 29.06.2025 Sun | +478,012 | $ 179 - $ 1.08K |
| 07.06.2025 Sat | +747,241 | $ 280 - $ 1.68K |
| 02.05.2025 Fri | +318,264 | $ 119 - $ 716 |
| 19.04.2025 Sat | +361,078 | $ 135 - $ 812 |
| 05.04.2025 Sat | +385,950 | $ 144 - $ 868 |
| 23.03.2025 Sun | +231,366 | $ 86 - $ 520 |
| 14.03.2025 Fri | +230,973 | $ 86 - $ 519 |
| 09.03.2025 Sun | +246,927 | $ 92 - $ 555 |
| 21.02.2025 Fri | +150,799 | $ 56 - $ 339 |
| 14.02.2025 Fri | +203,786 | $ 76 - $ 458 |
| 04.02.2025 Tue | +228,592 | $ 85 - $ 514 |
| 26.01.2025 Sun | +389,447 | $ 146 - $ 876 |
Viddsee biography
Its unique stories have generated over 1 billion views through Viddsee's mobile applications and platforms with its proprietary marketing insight of targeted communities and content. Its main markets are the Philippines, Malaysia, Singapore and Indonesia.The company headquarters is in Blk71 in Ayer Rajah Industrial Estate in Singapore, with offices in Malaysia and Indonesia.




