Share on

Top Youtube channels

rankYoutubersubscribersvideo viewsvideo countcategorystarted
1 T-SeriesT-Series 262,000,000 250,621,886,988 20,602 Music 2006
2 SET IndiaSET India 170,000,000 160,870,831,954 133,056 Shows 2006
3 Zee Music CompanyZee Music Company 106,000,000 65,135,197,481 10,618 Music 2014
4 GoldminesGoldmines 95,400,000 28,379,819,415 8,161 Film & Animation 2012
5 ChuChu TV Nursery Rhymes & Kids SongsChuChu TV Nursery Rhymes & Kids Songs 90,600,000 50,134,680,117 778 Education 2013
6 Sony SABSony SAB 90,400,000 112,130,150,492 82,166 Shows 2007
7 Colors TVColors TV 71,300,000 69,064,463,287 139,873 Shows 2008
8 T-Series Bhakti SagarT-Series Bhakti Sagar 66,700,000 33,222,272,661 27,551 Music 2011
9 Tips OfficialTips Official 64,600,000 37,469,013,592 5,538 Music 2007
10 Aaj TakAaj Tak 62,900,000 29,726,330,397 346,307 News & Politics 2009
11 Wave MusicWave Music 61,300,000 42,344,711,568 19,977 Music 2014
12 Infobells - HindiInfobells - Hindi 60,800,000 35,097,270,727 653 Education 2014
13 Sony Music IndiaSony Music India 59,600,000 31,144,149,303 4,474 Music 2009
14 YRFYRF 59,000,000 39,942,306,391 4,017 Film & Animation 2006
15 ShemarooShemaroo 52,500,000 24,378,736,888 11,934 Entertainment 2007
16 Speed RecordsSpeed Records 43,600,000 28,343,073,778 11,372 Music 2012
17 KL BRO Biju RithvikKL BRO Biju Rithvik 43,500,000 33,852,345,048 2,388 Entertainment 2020
18 आचार्य प्रशान्त - Acharya Prashantआचार्य प्रशान्त - Acharya Prashant 41,600,000 2,380,555,134 9,713 2014
19 CarryMinatiCarryMinati 41,600,000 3,674,107,770 195 Comedy 2014
20 Goldmines Gaane Sune AnsuneGoldmines Gaane Sune Ansune 41,300,000 18,404,361,963 3,714 Music 2015
21 ABP NEWSABP NEWS 41,000,000 15,479,914,756 361,672 People & Blogs 2012
22 Total GamingTotal Gaming 40,500,000 4,004,400,801 486 Gaming 2018
23 T-Series Bollywood ClassicsT-Series Bollywood Classics 39,400,000 25,574,546,524 2,030 Music 2012
24 IndiaTVIndiaTV 39,300,000 18,315,483,450 293,093 News & Politics 2006
25 Ultra BollywoodUltra Bollywood 39,100,000 15,631,130,275 9,226 Trailers 2009
26 Techno GamerzTechno Gamerz 38,800,000 11,291,159,975 1,012 Gaming 2017
27 Dushyant kukrejaDushyant kukreja 38,800,000 23,515,353,260 1,114 Entertainment 2015
28 Jkk EntertainmentJkk Entertainment 37,700,000 16,794,754,250 233 Comedy 2017
29 MR. INDIAN HACKERMR. INDIAN HACKER 37,400,000 6,711,406,999 1,018 Science & Technology 2012
30 Shorts BreakShorts Break 36,700,000 25,215,579,015 578 Comedy 2021
31 T-Series Apna PunjabT-Series Apna Punjab 36,100,000 23,094,001,635 8,278 Music 2011
32 RajshriRajshri 35,700,000 16,311,051,721 4,220 Music 2006
33 WowKidzWowKidz 35,600,000 18,632,604,414 6,846 Film & Animation 2015
34 Geet MP3Geet MP3 35,100,000 13,504,057,311 725 Music 2016
35 Real fools shorts officialReal fools shorts official 35,100,000 14,673,545,981 517 People & Blogs 2021
36 Akshay NagwadiyaAkshay Nagwadiya 34,700,000 11,312,512,148 843 Entertainment 2017
37 Zee NewsZee News 34,600,000 20,031,534,595 163,798 News & Politics 2007
38 Gulshan KalraGulshan Kalra 34,500,000 15,638,460,489 654 Howto & Style 2018
39 Worldwide Records BhojpuriWorldwide Records Bhojpuri 33,800,000 17,605,519,888 7,048 Music 2012
40 Desi Music FactoryDesi Music Factory 33,800,000 10,516,017,347 145 Music 2014
41 KHANDESHI MOVIESKHANDESHI MOVIES 33,700,000 11,649,444,196 231 Comedy 2013
42 HeroindoriHeroindori 33,100,000 12,111,116,340 610 Comedy 2020
43 Round2hellRound2hell 32,800,000 3,368,866,356 68 Comedy 2016
44 Aditya MoviesAditya Movies 32,000,000 12,096,307,382 7,134 Movies 2012
45 Shemaroo MoviesShemaroo Movies 31,800,000 8,826,777,961 3,422 Entertainment 2011
46 infobells - Teluguinfobells - Telugu 31,300,000 16,769,832,464 579 Education 2014
47 Aditya MusicAditya Music 31,300,000 28,862,392,947 23,138 Music 2008
48 Pokémon Asia Official (Hindi)Pokémon Asia Official (Hindi) 31,200,000 1,484,742,802 289 People & Blogs 2017
49 infobells - Tamilinfobells - Tamil 31,100,000 19,332,161,564 629 Education 2014
50 Goldmines DishoomGoldmines Dishoom 30,700,000 9,630,498,904 4,823 Film & Animation 2016
51 Priyal KukrejaPriyal Kukreja 30,600,000 17,951,685,383 1,000 People & Blogs 2021
52 Dangal TV ChannelDangal TV Channel 30,400,000 20,303,545,157 28,552 Entertainment 2017
53 TilakTilak 30,000,000 12,043,336,373 9,444 Film & Animation 2020
54 Crazy XYZCrazy XYZ 29,800,000 8,717,493,451 1,339 Entertainment 2017
55 Goldmines BollywoodGoldmines Bollywood 29,700,000 9,677,515,408 4,610 Film & Animation 2015
56 Ishaan Ali 11Ishaan Ali 11 29,200,000 17,073,415,897 1,212 People & Blogs 2016
57 Azhan5starAzhan5star 28,900,000 11,941,372,263 840 Entertainment 2021
58 The LallantopThe Lallantop 28,600,000 11,640,881,805 52,459 News & Politics 2015
59 Sandeep MaheshwariSandeep Maheshwari 28,500,000 2,415,236,428 634 People & Blogs 2012
60 unknown boy varununknown boy varun 28,000,000 11,359,368,428 637 Music 2016
61 ABPLIVEABPLIVE 27,400,000 9,013,815,419 211,491 People & Blogs 2017
62 ZHCZHC 26,900,000 3,171,820,790 315 Film & Animation 2013
63 Sun TVSun TV 26,800,000 27,658,195,489 83,404 People & Blogs 2016
64 Pen MoviesPen Movies 26,500,000 7,585,226,063 1,731 Film & Animation 2014
65 BB Ki VinesBB Ki Vines 26,400,000 4,918,572,075 191 Entertainment 2015
66 Sourav Joshi VlogsSourav Joshi Vlogs 25,400,000 11,886,251,871 1,637 People & Blogs 2019
67 Venus EntertainmentVenus Entertainment 25,400,000 6,097,894,945 1,983 Entertainment 2010
68 Anaya KandhalAnaya Kandhal 25,400,000 19,265,946,880 1,196 Entertainment 2016
69 Bobby chourasiyaBobby chourasiya 25,100,000 12,917,009,196 519 People & Blogs 2019
70 LIV CrimeLIV Crime 25,000,000 13,236,621,397 14,060 People & Blogs 2020
71 Goldmines CineplexGoldmines Cineplex 24,400,000 3,053,840,020 4,289 Film & Animation 2015
72 Village Cooking ChannelVillage Cooking Channel 24,200,000 7,009,027,364 231 Howto & Style 2018
73 Neetu BishtNeetu Bisht 24,200,000 16,561,999,789 2,015 Entertainment 2011
74 Ishtar PunjabiIshtar Punjabi 23,700,000 11,670,633,975 6,359 Entertainment 2014
75 jaanvi pateljaanvi patel 23,700,000 10,402,704,530 619 People & Blogs 2018
76 Pawan SahuPawan Sahu 23,600,000 10,341,360,804 1,796 2017
77 Technical GurujiTechnical Guruji 23,500,000 3,632,956,850 5,375 Science & Technology 2015
78 Netflix IndiaNetflix India 23,400,000 9,343,297,323 4,328 People & Blogs 2016
79 Vijay TelevisionVijay Television 23,300,000 38,065,856,777 67,581 Entertainment 2007
80 Khan GS Research CentreKhan GS Research Centre 22,900,000 2,305,301,465 380 Education 2019
81 deepesh zodeepesh zo 22,900,000 9,463,758,229 794 People & Blogs 2021
82 RKD StudiosRKD Studios 22,400,000 5,505,820,887 889 Entertainment 2014
83 Wow Kidz ActionWow Kidz Action 22,300,000 9,641,322,357 3,043 Film & Animation 2017
84 Aja KitchenAja Kitchen 22,000,000 13,736,170,783 1,929 Entertainment 2021
85 Goldmines Great Indian ComedyGoldmines Great Indian Comedy 21,900,000 6,040,288,750 3,996 Film & Animation 2016
86 Kiddiestv Hindi - Nursery Rhymes & Kids SongsKiddiestv Hindi - Nursery Rhymes & Kids Songs 21,900,000 7,914,360,316 247 Education 2017
87 Triggered InsaanTriggered Insaan 21,600,000 3,870,128,562 332 Comedy 2014
88 Republic BharatRepublic Bharat 21,400,000 11,302,036,353 147,204 News & Politics 2019
89 Busy Fun LtdBusy Fun Ltd 21,300,000 8,947,184,568 243 2019
90 Dr. Vivek Bindra: Motivational SpeakerDr. Vivek Bindra: Motivational Speaker 21,200,000 1,916,600,485 1,192 Education 2013
91 Taarak Mehta Ka Ooltah ChashmahTaarak Mehta Ka Ooltah Chashmah 21,100,000 15,301,979,591 8,194 Entertainment 2014
92 Emiway BantaiEmiway Bantai 21,000,000 3,845,157,304 263 Music 2013
93 4YouKart4YouKart 20,700,000 570,927 32 2021
94 etvteluguindiaetvteluguindia 20,600,000 25,140,694,518 137,742 Entertainment 2010
95 Green Gold TV - Official ChannelGreen Gold TV - Official Channel 20,600,000 9,970,868,283 1,702 Film & Animation 2011
96 DLS NewsDLS News 20,500,000 2,632,581,016 5,520 News & Politics 2017
97 Filmy Suraj ActorFilmy Suraj Actor 20,400,000 8,640,141,279 258 Entertainment 2023
98 Noman OfficialNoman Official 20,400,000 7,039,941,922 769 Comedy 2019
99 AS GamingAS Gaming 20,100,000 2,980,782,093 1,428 Gaming 2016
100 The geeta gurjarThe geeta gurjar 20,100,000 13,829,594,102 1,392 Entertainment 2021

Top Youtube channels - detail stats

rankYoutubersubscribers/yearVideo views/YearVideo count/Year
1 T-SeriesT-Series 14,555,555 13,923,438,166 1,144
2 SET IndiaSET India 9,444,444 8,937,268,441 7,392
3 Zee Music CompanyZee Music Company 10,600,000 6,513,519,748 1,061
4 GoldminesGoldmines 7,950,000 2,364,984,951 680
5 ChuChu TV Nursery Rhymes & Kids SongsChuChu TV Nursery Rhymes & Kids Songs 8,236,363 4,557,698,192 70
6 Sony SABSony SAB 5,317,647 6,595,891,205 4,833
7 Colors TVColors TV 4,456,250 4,316,528,955 8,742
8 T-Series Bhakti SagarT-Series Bhakti Sagar 5,130,769 2,555,559,435 2,119
9 Tips OfficialTips Official 3,800,000 2,204,059,623 325
10 Aaj TakAaj Tak 4,193,333 1,981,755,359 23,087
11 Wave MusicWave Music 6,130,000 4,234,471,156 1,997
12 Infobells - HindiInfobells - Hindi 6,080,000 3,509,727,072 65
13 Sony Music IndiaSony Music India 3,973,333 2,076,276,620 298
14 YRFYRF 3,277,777 2,219,017,021 223
15 ShemarooShemaroo 3,088,235 1,434,043,346 702
16 Speed RecordsSpeed Records 3,633,333 2,361,922,814 947
17 KL BRO Biju RithvikKL BRO Biju Rithvik 10,875,000 8,463,086,262 597
18 आचार्य प्रशान्त - Acharya Prashantआचार्य प्रशान्त - Acharya Prashant 4,160,000 238,055,513 971
19 CarryMinatiCarryMinati 4,160,000 367,410,777 19
20 Goldmines Gaane Sune AnsuneGoldmines Gaane Sune Ansune 4,588,888 2,044,929,107 412
21 ABP NEWSABP NEWS 3,416,666 1,289,992,896 30,139
22 Total GamingTotal Gaming 6,750,000 667,400,133 81
23 T-Series Bollywood ClassicsT-Series Bollywood Classics 3,283,333 2,131,212,210 169
24 IndiaTVIndiaTV 2,183,333 1,017,526,858 16,282
25 Ultra BollywoodUltra Bollywood 2,606,666 1,042,075,351 615
26 Techno GamerzTechno Gamerz 5,542,857 1,613,022,853 144
27 Dushyant kukrejaDushyant kukreja 4,311,111 2,612,817,028 123
28 Jkk EntertainmentJkk Entertainment 5,385,714 2,399,250,607 33
29 MR. INDIAN HACKERMR. INDIAN HACKER 3,116,666 559,283,916 84
30 Shorts BreakShorts Break 12,233,333 8,405,193,005 192
31 T-Series Apna PunjabT-Series Apna Punjab 2,776,923 1,776,461,664 636
32 RajshriRajshri 1,983,333 906,169,540 234
33 WowKidzWowKidz 3,955,555 2,070,289,379 760
34 Geet MP3Geet MP3 4,387,500 1,688,007,163 90
35 Real fools shorts officialReal fools shorts official 11,700,000 4,891,181,993 172
36 Akshay NagwadiyaAkshay Nagwadiya 4,957,142 1,616,073,164 120
37 Zee NewsZee News 2,035,294 1,178,325,564 9,635
38 Gulshan KalraGulshan Kalra 5,750,000 2,606,410,081 109
39 Worldwide Records BhojpuriWorldwide Records Bhojpuri 2,816,666 1,467,126,657 587
40 Desi Music FactoryDesi Music Factory 3,380,000 1,051,601,734 14
41 KHANDESHI MOVIESKHANDESHI MOVIES 3,063,636 1,059,040,381 21
42 HeroindoriHeroindori 8,275,000 3,027,779,085 152
43 Round2hellRound2hell 4,100,000 421,108,294 8
44 Aditya MoviesAditya Movies 2,666,666 1,008,025,615 594
45 Shemaroo MoviesShemaroo Movies 2,446,153 678,982,920 263
46 infobells - Teluguinfobells - Telugu 3,130,000 1,676,983,246 57
47 Aditya MusicAditya Music 1,956,250 1,803,899,559 1,446
48 Pokémon Asia Official (Hindi)Pokémon Asia Official (Hindi) 4,457,142 212,106,114 41
49 infobells - Tamilinfobells - Tamil 3,110,000 1,933,216,156 62
50 Goldmines DishoomGoldmines Dishoom 3,837,500 1,203,812,363 602
51 Priyal KukrejaPriyal Kukreja 10,200,000 5,983,895,127 333
52 Dangal TV ChannelDangal TV Channel 4,342,857 2,900,506,451 4,078
53 TilakTilak 7,500,000 3,010,834,093 2,361
54 Crazy XYZCrazy XYZ 4,257,142 1,245,356,207 191
55 Goldmines BollywoodGoldmines Bollywood 3,300,000 1,075,279,489 512
56 Ishaan Ali 11Ishaan Ali 11 3,650,000 2,134,176,987 151
57 Azhan5starAzhan5star 9,633,333 3,980,457,421 280
58 The LallantopThe Lallantop 3,177,777 1,293,431,311 5,828
59 Sandeep MaheshwariSandeep Maheshwari 2,375,000 201,269,702 52
60 unknown boy varununknown boy varun 3,500,000 1,419,921,053 79
61 ABPLIVEABPLIVE 3,914,285 1,287,687,917 30,213
62 ZHCZHC 2,445,454 288,347,344 28
63 Sun TVSun TV 3,350,000 3,457,274,436 10,425
64 Pen MoviesPen Movies 2,650,000 758,522,606 173
65 BB Ki VinesBB Ki Vines 2,933,333 546,508,008 21
66 Sourav Joshi VlogsSourav Joshi Vlogs 5,080,000 2,377,250,374 327
67 Venus EntertainmentVenus Entertainment 1,814,285 435,563,924 141
68 Anaya KandhalAnaya Kandhal 3,175,000 2,408,243,360 149
69 Bobby chourasiyaBobby chourasiya 5,020,000 2,583,401,839 103
70 LIV CrimeLIV Crime 6,250,000 3,309,155,349 3,515
71 Goldmines CineplexGoldmines Cineplex 2,711,111 339,315,557 476
72 Village Cooking ChannelVillage Cooking Channel 4,033,333 1,168,171,227 38
73 Neetu BishtNeetu Bisht 1,861,538 1,273,999,983 155
74 Ishtar PunjabiIshtar Punjabi 2,370,000 1,167,063,397 635
75 jaanvi pateljaanvi patel 3,950,000 1,733,784,088 103
76 Pawan SahuPawan Sahu 3,371,428 1,477,337,257 256
77 Technical GurujiTechnical Guruji 2,611,111 403,661,872 597
78 Netflix IndiaNetflix India 2,925,000 1,167,912,165 541
79 Vijay TelevisionVijay Television 1,370,588 2,239,168,045 3,975
80 Khan GS Research CentreKhan GS Research Centre 4,580,000 461,060,293 76
81 deepesh zodeepesh zo 7,633,333 3,154,586,076 264
82 RKD StudiosRKD Studios 2,240,000 550,582,088 88
83 Wow Kidz ActionWow Kidz Action 3,185,714 1,377,331,765 434
84 Aja KitchenAja Kitchen 7,333,333 4,578,723,594 643
85 Goldmines Great Indian ComedyGoldmines Great Indian Comedy 2,737,500 755,036,093 499
86 Kiddiestv Hindi - Nursery Rhymes & Kids SongsKiddiestv Hindi - Nursery Rhymes & Kids Songs 3,128,571 1,130,622,902 35
87 Triggered InsaanTriggered Insaan 2,160,000 387,012,856 33
88 Republic BharatRepublic Bharat 4,280,000 2,260,407,270 29,440
89 Busy Fun LtdBusy Fun Ltd 4,260,000 1,789,436,913 48
90 Dr. Vivek Bindra: Motivational SpeakerDr. Vivek Bindra: Motivational Speaker 1,927,272 174,236,407 108
91 Taarak Mehta Ka Ooltah ChashmahTaarak Mehta Ka Ooltah Chashmah 2,110,000 1,530,197,959 819
92 Emiway BantaiEmiway Bantai 1,909,090 349,559,754 23
93 4YouKart4YouKart 6,900,000 190,309 10
94 etvteluguindiaetvteluguindia 1,471,428 1,795,763,894 9,838
95 Green Gold TV - Official ChannelGreen Gold TV - Official Channel 1,584,615 766,989,867 130
96 DLS NewsDLS News 2,928,571 376,083,002 788
97 Filmy Suraj ActorFilmy Suraj Actor 20,400,000 8,640,141,279 258
98 Noman OfficialNoman Official 4,080,000 1,407,988,384 153
99 AS GamingAS Gaming 2,512,500 372,597,761 178
100 The geeta gurjarThe geeta gurjar 6,700,000 4,609,864,700 464